Course Offerings
Macro Principles
Course Number | Schedule | Professor |
---|---|---|
ECON1132.01 | MWF 9 | De Leo, P. |
ECON1132.02 | MWF 10 | De Leo, P. |
ECON1132.03 | MWF 11 | Connolly, M. |
ECON1132.04 | MWF 12 | Connolly, M. |
Statistics
Course Number | Schedule | Professor |
---|---|---|
ECON1151.01 | MW 3* | Cichello, P. |
ECON1151.02 | TTh 10:30* | Cichello, P. |
ECON1151.04 | MWF 9 | Natarajan, S. |
ECON1151.05 | MWF 10 | Natarajan, S. |
ECON1151.06 | MWF 3 | Lin, X. |
Macroeconomic Theory
Course Number | Schedule | Professor |
---|---|---|
ECON2202.01 | MW 3* | Simeonov, D. |
ECON2202.02 | MW 4:30* | Simeonov, D. |
ECON2202.03 | MW 6* | Ezer, M. |
ECON2202.04 | TTh 12* | Chahrour, R. |
ECON2202.05 | TTh 1:30* | Chahrour, R. |
Micro Theory-Honors
Course Number | Schedule | Professor |
---|---|---|
ECON2203.01 | MW 3* | Richardson, S. |
Econometric Methods
Course Number | Schedule | Professor |
---|---|---|
ECON2228.01 | TTh 3* | Cox, D. |
ECON2228.02 | TTh 9* | Maxwell, C. |
ECON2228.03 | TTh 10:30* | Maxwell, C. |
ECON2228.04 | TTh 4:30* | Arlashin, A. |
ECON2228.05 | TTh 6* | Arlashin, A. |
ECON2228.06 | MW 8:30* | Hoderlein, S. |
ECON2228.07 | MW 4:30* | Bethune, B. |
Independent Study
Course Number | Schedule | Professor |
---|---|---|
ECON2299.01 | By Arr. | Murphy, R. |
ECON3399.01 | By Arr. | Murphy, R. |
Senior Thesis Research
Course Number | Schedule | Professor |
---|---|---|
ECON4497.01 | MW 8:30-10:15 | Murphy, R. |
Advanced Independent Research
Course Number | Schedule | Professor |
---|---|---|
ECON6601.01 | MW 8:30-10:15 | Murphy, R. |
2000 Level Elective Courses
2000 Level Elective Courses open to non-majors who have taken Principles of Economics.
Course Number | Course Title | Schedule | Professor |
---|---|---|---|
ECON2206.01 | Real Estate & Urban Action | TTh 9* | McCullagh, N. |
ECON2207.01 | The Global Economy | TTh 3* | Erbil, C. |
ECON2209.01 | Sports Economics | TTh 12* | Konan, M. |
ECON2212.01 | Geographic Info Sys | T 7-9:30 | Cohen, W. |
ECON2230.01 | Economics of Health Care | TTh 3* | Diebel, N. |
ECON2242.01 | Public Policy in an Aging Soc. | TTh 9* | Rutledge, M. |
ECON2261.01 | Money, Banking & Fin. Mkts. | TTh 1:30* | Kazemi, H. |
ECON2261.02 | Money, Banking & Fin. Mkts. | MW 4:30* | Kimelman, N. |
ECON2277.01 | Environmental Econ & Policy | TTh 3* | Sweeney, R. |
3000 Level Elective Courses
3000 Level Elective Courses, one or both theory courses prerequisites. Additional prerequisites may apply.
Course Number | Course Title | Schedule | Professor |
---|---|---|---|
ECON3305.01 | Market Design | TTh 9* | Yenmez, B. |
ECON3308.01 | Game Theory in Economics | TTh 12* | Sonmez, T. |
ECON3312.01 | Evolutionary Economics | TTh 10:30* | Cox, Don |
ECON3315.01 | Economics of Immigration | TTh 3* | Matamoros, M. |
ECON3315.02 | Economics of Immigration | TTh 4:30* | Matamoros, M. |
ECON3317.01 | Economics of Inequality | MW 3* | Sanzenbacher, G. |
ECON3317.02 | Economics of Inequality | MW 4:30* | Sanzenbacher, G. |
ECON3327.01 | Financial Econometrics | MW 12* | Baum, K. |
ECON3331.01 | Distributive Justice | W 6-9 | Segal, U. |
ECON3340.01 | Labor Economics | TTh 3* | Kazarosian, M. |
ECON3354.01 | Advertising/Media Markets: Advanced Research Methods | MW 1:30* | Mortimer, J. |
ECON3356.01 | Industrial Organization | TTh 12* | Watson, B. |
ECON3361.01 | Monetary Th. & Policy | TTh 3* | Kazemi, H. |
ECON3363.01 | Micro Public Policy Issues | TTh 9* | Quinn, J. |
ECON3365.01 | Public Finance | TTh 10:30* | Kazarosian, M. |
ECON3365.02 | Public Finance | TTh 1:30* | Laramie, T. |
ECON3367.01 | American Economic Policy | MW 6* | Kimelman, N. |
ECON3372.01 | International Finance | MW 3* | Bethune, B. |
ECON3372.02 | International Finance | TTh 9* | Watson, B. |
ECON3373.01 | Impact Eval. In Dev. Countries | TTh 3* | Cichello, P. |
ECON3374.01 | Development Econ. /Policy | MW 3* | Anukriti, S |
ECON3374.02 | Development Econ. /Policy | MW 4:30* | Anukriti, S |
ECON3379.01 | Financial Economics | TTh 12* | Ireland, P. |
ECON3382.01 | Intro to Computational Investing | MW 9* | Law, Tzuo |
ECON3382.02 | Intro to Computational Investing | MW 10:30* | Law, Tzuo |
ECON3384.01 | Theory of Medical and Health | TTh 1:30* | Konan, Martin |
ECON3390.01 | Applied Health Economics | MW 4:30* | Richardson, Sam |
Graduate Courses
Course Number | Course Title | Schedule | Professor |
---|---|---|---|
ECON7720.01 | Math for Economists | TTh 1:30* | Ireland, P. |
ECON7740.01 | Microeconomic Theory I | MW 1:30* | Kraus, M. / Konishi, H. |
ECON7750.01 | Macroeconomic Theory I | TTh 9* | Schiantarelli, F. |
ECON7770.01 | Statistics | MW 10:30* | Xiao, Z. |
ECON8802.01 | Advanced Micro Theory | TTh 3* | Sonmez, T. |
ECON8811.01 | Modern Decision Theory | W 12-3 | Segal, U. |
ECON8821.01 | Time Series Econometrics | MW 9* | Xiao, Z. |
ECON8822.01 | Cross Section/Panel Metrics | MW 1:30* | Hoderlein, S. |
ECON8853.01 | Industrial Org. I | MW 10:30* | Mortimer, J. |
ECON8860.01 | Advanced Macro | TTh 9* | Chahrour, R. |
ECON8862.01 | Monetary Economics II | TTh 12* | Schiantarelli, F. |
ECON8870.01 | Economic Development | MW 9* | Anukriti, S. |
ECON8871.01 | International Trade | MW 3* | Li, B. |
ECON8872.01 | International Finance | MW 10:30* | Valchev, R. |
ECON8879.01 | Game Theory and Applic. | TTh 10:30* | Ekmekci, M. |
ECON7798.01 | Economics Practicum | Baum, K. | |
ECON7799.01 | Readings and Research | Baum, K. | |
ECON8888.01 | Master Interim Study | Baum, K. | |
ECON9900.01 | 3rd Year Thesis Workshop | T 3-5:50 | Ekmekci, M. / Basu, S. |
ECON9901.01 | 4th Year Thesis Workshop | T 3-5:50 | Ekmekci, M. / Basu, S. |
ECON9998.01 | Doctoral Comprehensive | Baum, K. | |
ECON9999.01 | Doctoral Continuation | Baum, K. |