Boston College Fact Book 1996 - 1997
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |
Undergraduate Schools | ||||||||||
Arts & Sciences, Education, Management, Nursing | $9,920 | $10,760 | $11,720 | $12,700 | $13,690 | $14,580 | $15,570 | $16,640 | $17,890 | $18,820 |
Advancing Studies (per course) | 442 | 474 | 508 | 546 | 586 | 618 | 660 | 704 | 750 | 790 |
Summer Session (per credit hour) | 180 | 194 | 208 | 224 | 240 | 254 | 270 | 288 | 308 | 324 |
Graduate Schools | ||||||||||
Arts & Sciences, Education, Nursing (per credit hour) | 300 | 324 | 350 | 380 | 412 | 440 | 470 | 502 | 536 | 566 |
Law School | 10,560 | 11,460 | 12,510 | 13,670 | 15,570* | 16,590** | 17,720 | 18,940 | 20,180 | 21,230 |
Management (per credit hour) | 342 | 372 | 404 | 438 | 474 | 504 | 538 | 574 | 612 | 646 |
Social Work | 8,975 | 9,700 | 10,500 | 11,370 | 12,280 | 13,080 | 13,970 | 14,930 | 15,910 | 16,740 |
MSW part-time (per credit hour) | 240 | 260 | 285 | 308 | 332 | 354 | 378 | 404 | 432 | 456 |
DSW part-time (per credit hour) | 280 | 302 | 330 | 356 | 382 | 406 | 434 | 464 | 496 | 524 |
Advancing Studies (per course) | - | - | - | - | - | - | - | - | - | 972 |
Room Charge Per Student | ||||||||||
Upper Campus | 2,450 | 2,770 | 2,980 | 3,180 | 3,360 | 3,550 | 3,680 | 3,830 | 4,030 | 4,200 |
Modulars | 3,000 | 3,390 | 3,650 | 3,900 | 4,120 | 4,360 | 4,550 | 4,730 | 4,980 | 5,200 |
Hillside 3-bedroom | 2,930 | 3,320 | 3,570 | 3,780 | 3,980 | 4,230 | 4,410 | 4,590 | 4,830 | 5,050 |
Hillside 2-bedroom | 3,000 | 3,390 | 3,650 | 3,900 | 4,120 | 4,360 | 4,550 | 4,730 | 4,980 | 5,200 |
Edmond's Hall | 3,000 | 3,390 | 3,650 | 3,900 | 4,120 | 4,360 | 4,550 | 4,730 | 4,980 | 5,200 |
Newton | 2,450 | 2,770 | 2,980 | 3,180 | 3,360 | 3,550 | 3,680 | 3,830 | 4,030 | 4,200 |
66 Commonwealth Avenue | 2,660 | 2,770 | 2,980 | 3,180 | 3,360 | 3,550 | 3,680 | 3,830 | 4,030 | 4,200 |
Walsh Hall | 2,680 | 3,030 | 3,260 | 3,450 | 3,620 | 3,820 | 3,970 | 4,130 | 4,340 | 4,530 |
Gabelli & Vouté Apartments | - | 3,590 | 3,860 | 4,090 | 4,290 | 4,540 | 4,730 | 4,920 | 5,180 | 5,410 |
Gabelli & Vouté Townhouses | - | 3,690 | 3,970 | 4,250 | 4,500 | 4,760 | 4,960 | 5,160 | 5,430 | 5,670 |
Vanderslice Hall & 90 More Road | - | - | - | - | - | - | 4,180 | 4,350 | 4,560 | 4,760 |
Board Per Student | 2,200 | 2,380 | 2,530 | 2,650 | 2,790 | 2,920 | 3,020 | 3,130 | 3,240 | 3,330 |
Representative Fees | ||||||||||
Laboratory (Science)*** | 250 | 260 | 270 | 280 | 290 | 300 | 400 | 410 | 420 | 430 |
Undergraduate Government | 39 | 41 | 44 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Graduate Student Association | 24 | 40 | 40 | 40 | 40 | 44 | 44 | 46 | 46 | 50 |
Health/Infirmary | 166 | 182 | 198 | 210 | 222 | 232 | 240 | 248 | 256 | 262 |
Recreation | 85 | 95 | 110 | 120 | 130 | 136 | 140 | 144 | 150 | 154 |
Note: All tuition and fees listed are for two semesters, except for those stated as "per course" or "per credit hour."
*This was the tuition rate for first year law students in academic year 1991-92. The second and third year tuition rate was $14,830. **This was the tuition rate for first and second year law students in academic year 1992-93. The third year tuition rate was $15,800. ***This is the fee for laboratories in Biology and Chemistry. Fees in the other sciences and in most other fields are frequently lower than this rate. |
||||||||||
Source: Boston College Policies and Procedures Manual |