Academic Year | Tuition in Absolute Dollars | Consumer Price Index* | Tuition in Constant 1982-84 Dollars |
1986-87 | $9,120 | 110.5 | $8,253 |
1987-88 | $9,920 | 115.4 | $8,596 |
1988-89 | $10,760 | 120.5 | $8,929 |
1989-90 | $11,720 | 126.1 | $9,294 |
1990-91 | $12,700 | 133.8 | $9,492 |
1991-92 | $13,690 | 137.9 | $9,927 |
1992-93 | $14,580 | 141.9 | $10,275 |
1993-94 | $15,570 | 145.8 | $10,679 |
1994-95 | $16,640 | 149.7 | $11,116 |
1995-96 | $17,890 | 153.5 | $11,655 |
1996-97 | $18,820 | 157.3** | $11,964 |
*December CPI for the stated academic year. (1982-84 = 100) **Estimate | |||
Sources: Bureau of Labor Statistics and the Budget Office |